Nokia propelled three new telephones - Nokia 3, Nokia 5, and Nokia 3310 at its MWC 2017 occasion in Barcelona on Sunday and furthermore declared the overall dispatch for its Nokia 6 cell phone. On the off chance that we keep aside the patch up of the first Nokia 3310, the three Nokia cell phones at offer will run Android Nougat out-of-the-container when they are made accessible. In the event that you are befuddled about which variation to go for, here are a few elements and particular contrasts that may help you pick the gadget most
Nokia 3, Nokia 5, Nokia 6 cost looked at
The Nokia 3 has been evaluated at EUR 139 (generally Rs. 9,800) while the Nokia 5 has been evaluated at EUR 189 (generally Rs. 13,500) by the organization. The Nokia 6 will be made accessible at EUR 229 (generally Rs. 16,000) while its all-new Arte Black variation, which will wear high-class piano dark shading and 4GB of RAM, 64GB of capacity, has been evaluated at EUR 299 (generally Rs. 21,000).
All new Nokia telephones will be propelled in APAC, Middle East, Africa and Europe in Q2 2017. Ideally these elements will help you choose which gadget suits your necessities best.
Nokia 3, Nokia 5, Nokia 6 determinations analyzed
While the Nokia 3 and Nokia 6 cell phones runs Android 7.0 Nougat, the Nokia 5 will run Android 7.1.1 Nougat out-of-the-crate. Regarding show, the Nokia 3 and Nokia 5 include a 5-inch and 5.2-inch HD (720x1280 pixels) show separately. The Nokia 6 then again highlights a 5.5-inch full-HD (1080x1920 pixels) show.
NOKIA 5 VS NOKIA 3 VS NOKIA 6 COMPARISON
|
|
| |
GENERAL | |||
Alternate names | - | - | Six |
Release date | February 2017 | February 2017 | January 2017 |
Dimensions (mm) | 149.70 x 72.50 x 8.05 | 143.40 x 71.40 x 8.48 | 154.00 x 75.80 x 7.85 |
Weight (g) | - | - | 167.00 |
Battery capacity (mAh) | 3000 | 2650 | 3000 |
Removable battery | No | No | No |
Colours | Tempered Blue, Copper, Matte Black, Silver | Silver White, Matte Black, Tempered Blue, Copper White | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
DISPLAY | |||
Screen size (inches) | 5.20 | 5.00 | 5.50 |
Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | - | 403 |
HARDWARE | |||
Processor | octa-core | 1.3GHz quad-core | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 430 | MediaTek 6737 | Qualcomm Snapdragon 430 processor |
RAM | 2GB | 2GB | 3GB |
Internal storage | 16GB | 16GB | 32GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 | 128 |
CAMERA | |||
Rear camera | 13-megapixel | 8-megapixel | 16-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 8-megapixel | 8-megapixel | 8-megapixel |
SOFTWARE | |||
Operating System | Android 7.1.1 | Android 7.0 | Android 7.0 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Bluetooth | Yes | Yes | Yes, v 4.10 |
NFC | No | No | No |
Number of SIMs | 2 | 2 | 2 |
SIM1 | |||
SIM Type | Nano-SIM | Micro-SIM | - |
4G/LTE | Yes | Yes | Yes |
SIM2 | |||
SIM Type | Nano-SIM | Micro-SIM | - |
4G/LTE | Yes | Yes | Yes |
SENSORS | |||
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |
Aucun commentaire:
Enregistrer un commentaire